- Home
- T for Tall Size Guide
Size Guide For T for Tall
Use Ted's size chart to calculate what Ted size you are, wherever you are!
Jackets & Blazers (inches)
TED SIZE | 4 | 5 | 6 | 7 |
UK Dual Size | L | XL | 2XL | 3XL |
Chest | 40 | 42 | 44 | 46 |
Centre Back Body Length | 30 1/3 | 31 | 31 1/2 | 32 |
Sleeve Length | 27 1/2 | 28 | 28 1/3 | 28 2/3 |
Bomber Jackets (inches)
TED SIZE | 4 | 5 | 6 | 7 |
UK Dual Size | L | XL | 2XL | 3XL |
Chest | 40 | 42 | 44 | 46 |
Centre Back Body Length | 28 2/3 | 29 1/3 | 291/2 | 30 |
Sleeve Length | 28 | 28 1/3 | 28 2/3 | 29 1/3 |
Shirts (Inches)
TED SIZE | 4 | 5 | 6 | 7 |
UK Dual Size | L | XL | 2XL | 3XL |
Collar Size | 16 | 16.5 | 17 | 17.5 |
Chest | 40 | 42 | 44 | 46 |
Centre Back Body Length | 32 | 32 1/3 | 32 2/3 | 33 |
Sleeve Length | 27 2/3 | 28 | 28 1/2 | 29 |
Trousers & Denim (inches)
SIZE | 34 | 36 | 38 | 40 |
Inside Leg Length | 36 | 36 | 36 | 36 |
Tops (Inches)
Long Sleeve Tops |
|||||||
TED SIZE | 4 | 5 | 6 | 7 | |||
UK Dual Size | L | XL | 2XL | 3XL | |||
Chest | 40 | 42 | 44 | 46 | |||
Body Length | 29 | 29 1/2 | 30 | 30 1/3 | |||
Sleeve Length | 27 1/2 | 28 | 28 1/3 | 28 2/3 |
Short Sleeve Tops |
|||||||
TED SIZE | 4 | 5 | 6 | 7 | |||
UK Dual Size | L | XL | 2XL | 3XL | |||
Chest | 40 | 42 | 44 | 46 | |||
Body Length | 29 | 30 | 30 1/3 | 30 2/3 | |||
Sleeve Length | 9 1/2 | 10 | 10 1/3 | 10 1/2 |
Knitwear |
|||||||
TED SIZE | 4 | 5 | 6 | 7 | |||
UK Dual Size | L | XL | 2XL | 3XL | |||
Chest | 40 | 42 | 44 | 46 | |||
Body Length | 29 | 29 1/3 | 29 3/4 | 30 1/4 | |||
Sleeve Length | 27 1/2 | 28 | 28 1/3 | 28 2/3 |
Swimwear & Shorts (inches)
City Shorts |
|||||||
SIZE | 34 | 36 | 38 | 40 | |||
Inside Leg Length |
11 1/2 |
11 1/2 | 11 1/2 | 11 1/2 |
Swimwear Shorts |
|||||||
TED SIZE | 4 | 5 | 6 | 7 | |||
Dual Size | L | XL | 2XL | 3XL | |||
Inside Leg Length | 7 2/3 | 7 2/3 | 7 2/3 | 7 2/3 |
Mainline Suits
Jackets & Blazers |
|||||||
TED SIZE | 4 | 5 | 6 | 7 | |||
UK Dual Size | L | XL | 2XL | 3XL | |||
Chest | 40 | 42 | 44 | 46 | |||
Centre Back Body Length | 30 1/3 | 31 | 31 1/2 | 32 | |||
Sleeve Length | 27 1/2 | 28 | 28 1/3 | 28 2/3 |
Trousers |
|||||||
TED SIZE | 34 | 36 | 38 | 40 | |||
Inside Leg Length | 36 | 36 | 36 | 36 | |||
Waistcoats |
|||||||
TED SIZE | 4 | 5 | 6 | 7 | |||
UK Dual Size | L | XL | 2XL | 3XL | |||
Chest | 40 | 42 | 44 | 46 | |||
Centre Back Body Length | 27 1/2 | 28 1/4 | 28 2/3 | 29 | |||
Debonair Suits
Jackets (DEBONAIR) |
|||||||
TED SIZE | 40 | 42 | 44 | 46 | 48 | ||
Centre Back Body Length | 30 2/3 | 31 | 31 1/2 | 31 2/3 | 32 1/3 | ||
Sleeve Length | 27 2/3 | 28 | 28 1/2 | 29 | 29 1/3 |
Trousers (DEBONAIR) |
|||||||
TED SIZE | 34 | 36 | 38 | 40 | 42 | ||
Inside Leg Length | 37 1/2 | 37 1/2 | 37 1/2 | 37 1/2 | 37 1/2 | ||
Waistcoats (DEBONAIR) |
|||||||
TED SIZE | 40 | 42 | 44 | 46 | 48 | ||
Centre Back Body Length | 24 1/2 | 25 | 25 1/3 | 25 2/3 | 25 2/3 | ||